Any questions? Email to us: sales@chinaliftplatform.com
Any questions? Email to us: sales@chinaliftplatform.com
This material lift is a (no power) manually operated machine, it is designed into compact, lightweight structure, so it can be easily through standard doorway. The Material lift platform can be widely used in the construction, industry, storage, exhibition, stage construction, the advertising industry, central- air conditioning.
Advantages
Easy to operate
The material lift can be operated by one person for lifting and moving the goods.
Multiple optional parts
The material lift can be equipped with multiple forks and the lighthouse device (used for emergency lighting and other uses)
The stowed height of the materials lift is lower than 2m, it is easily to pass cross the standard doorway, the Roller equipped on the back makes the transportation more convenient.
Specification
Model | SLA-5 | SLA-10 | SLA-15 | SLA-20 | SLA-25 |
Standard forks-down | 1.49 m | 2.97 m | 4.46 m | 5.94 m | 7.42 m |
Standard forks-up | 2 m | 3.49 m | 4.98 m | 6.46 m | 7.94 m |
Flat forks | 1.49 m | 2.97 m | 4.46 m | --- | --- |
Load platform Forks down | 1.49 m | 2.97 m | 4.46 m | 5.94 m | 7.42 m |
Load platform Forks up | 2 m | 3.49 m | 4.98 m | 6.46 m | 7.94 m |
Stowed Size (H* L*W) | 1.99* 0.74* 0.8 m | 1.99* 0.74* 0.8 m | 1.99* 0.74* 0.8 m | 1.99* 0.74* 0.8 m | 1.99* 0.79* 0.8 m |
Working Length | 1.51 m | 1.51 m | 1.88 m | 2.08 m | 2.08 m |
Ground clearance-center | 0.05 m | 0.05 m | 0.05 m | 0.05 m | 0.05 m |
Load Height Minimum | 0.15 m | 0.15 m | 0.15 m | 0.15 m | 0.15 m |
Load Capacity | |||||
18 in (46cm) load center | 454 kg | 454 kg | 363 kg | 363 kg | 295 kg |
24 in (61cm) load center | 454 kg | 454 kg | 363 kg | 272 kg | 204 kg |
42 in (107cm) load center | 159 kg | 181 kg | 227 kg | 159 kg | 113 kg |
Weight | |||||
Weight | 98 kg | 118 kg | 151 kg | 184 kg | 204 kg |
Features
Product Details
Operation