Any questions? Email to us: sales@chinaliftplatform.com
Any questions? Email to us: sales@chinaliftplatform.com
Self Propelled Rough Terrain Scissor lift
The scissor lift is a kind of special equipment for working at high altitude.Its shear fork type mechanical structure, so that the lifting platform after lifting up higher stability, wide operating platform and higher bearing capacity, so that the upper work range is larger, and suitable for many people to work at the same time.It makes working at altitude more efficient and safer.It is a widely used lifting equipment for aerial work.
Features: Our self propelled scissor lift has an automatic walking function. It can be raised and lowered freely under
different working conditions without external power supply and external power traction. The walking and steering of the equipment can be completed by only one person. It is flexible and convenient to move.It can make your high-altitude operations more convenient and fast,more effective and safe.
Specification:
Model | MRT800 | MRT1000 | MRT1200 | MRT1300 | MRT1600 |
Max Working Height | 10m | 12m | 14m | 15m | 18m |
Max Platform Height | 8m | 10m | 12m | 13m | 16m |
Max Outreach | 1.5m | 1.5m | 1.5m | 1.2m | 1.2m |
Length-PLatform Extended | 4m | 4m | 4m | 6.3m | 6.3m |
Length with Outreach | 3.23m | 3.23m | 3.23m | 4.88m | 4.88m |
Width Stowed | 1.81m | 1.81m | 1.81m | 2.3m | 2.3m |
Height Stowed(guardrails unfolded) | 2.62m | 2.74m | 2.87m | 2.99m | 3.26m |
Height Stowed(guardrails folded) | 1.91m | 2.04m | 2.16m | 2.19m | 2.47m |
Wheelbase | 1.89m | 1.89m | 1.89m | 2.97m | 2.97m |
Ground Clearance | 0.31m | 0.31m | 0.31m | 0.32m | 0.32m |
Platform Size | 2.5*1.6*1.15m | 2.5*1.6*1.15m | 2.5*1.6*1.15m | 3.9*1.9*1.15m | 3.9*1.9*1.15m |
Skirting Board Height | 0.15m | 0.15m | 0.15m | 0.15m | 0.15m |
Lifting Capacity | 567kg | 454kg | 345kg | 680kg | 680kg |
Extension Lifting Capacity | 136kg | 136kg | 136kg | 230kg | 230kg |
Drive Speed(Stowed) | 4.5km/h | 4.5km/h | 4.5km/h | 4.5km/h | 4.5km/h |
Drive Speed(Raised) | 0.7km/h | 0.7km/h | 0.7km/h | 0.7km/h | 0.7km/h |
Rising Time | 40s | 45s | 50s | 68s | 75s |
Lowering Time | 35s | 37s | 42s | 50s | 55s |
Gradeability | 35% | 30% | 30% | 45% | 45% |
Turning Radius | 1.58m/3.89m | 1.58m/3.89m | 1.58m/3.89m | 2.72m/5.9m | 2.72m/5.9m |
Tilt Sensor-Front to Back | 3° | 3° | 3° | 3° | 3° |
Tilt Sensor-Side to Side | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° |
Tire Specification | 675*280mm | 675*280mm | 675*280mm | 33*12-20solid tire | 33*12-20solid tire |
Outrigger Level Ability-Front to Back | 6.6° | 6.6° | 6.6° | 7° | 7° |
Outrigger Level Ability-Side to Side | 10.6° | 10.6° | 10.6° | 11° | 11° |
Drive Mode | Electric Drive,4WD*2WS | Electric Drive,4WD*2WS | Electric Drive,4WD*2WS | Electric Drive,4WD*2WS | Electric Drive,4WD*2WS |
Power Unit Motor | 48V/4.5kw | 48V/4.5kw | 48V/4.5kw | 48V/4.5kw | 48V/4.5kw |
Hydraulic Tank Capacity | 68L | 68L | 68L | 120L | 120L |
Battery Specification | 235Ah | 235Ah | 235Ah | 235Ah | 235Ah |
Control Voltage | 24V | 24V | 24V | 48V | 48V |
Charger | 90-264V/40A | 90-264V/40A | 90-264V/40A | 48V/40A | 48V/40A |
Weight(with Outriggers) | 4170kg | 4440kg | 5480kg | 8103kg | 9010kg |
Company Introduction
Chenlift (Suzhou) Machinery Co Ltd. is a suzhou-based world-wide supplier of lifting equipment with over 20 years of experience in the lifting industry, we have the knowledge to assist you in acquiring your next lifting equipment.
Other Related Products