Any questions? Email to us: sales@chinaliftplatform.com
Any questions? Email to us: sales@chinaliftplatform.com
Self Propelled Scissor Lift
1. Self propelled scissor lift ,with automatic walking function, can be in different work condition, do not need external power supply, do not need artificial traction.
2. Mobile flexible, convenient operation, lift freely, only one people can finish forward, backward, steering, fast and slow walk ,easily moved, spacious working platforms, high working efficiency.
Specification
Model | MX580S | MX600SN | MX800S | MX1000S | MX1200S | MX1400S |
Platform Capacity | 230 kg | 500 kg | 320 kg | 320 kg | 320 kg | 227 kg |
Extension Capacity | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg |
Working Height max | 7.80 m | 7.80 m | 9.80 m | 11.80 m | 13.80 m | 15.80m |
Platform Height max | 5.80 m | 5.80 m | 7.80 m | 9.80 m | 11.80 m | 13.8m |
Overall Length | 1.86 m | 2.475 m | 2.475 m | 2.475 m | 2.475 m | 2.84 m |
Overall Width | 0.76 m | 1.18 m | 1.18 m | 1.18 m | 1.18 m | 1.39 m |
Overall Height( Rails Up) | 2.18 m | 2.24 m | 2.36 m | 2.48 m | 2.6 m | 2.59 m |
Overall Height (Rails Down) | 1.84 m | 1.73 m | 1.85 m | 1.97 m | 2.094 m | 2.05 m |
Platform size (L×W) | 1.67×0.74 m | 2.3×1.15 m | 2.3×1.15 m | 2.3×1.15 m | 2.3×1.15 m | 2.64×1.13 m |
Platform extension size | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
Ground Clearance ( Stowed) | 0.083 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
Ground Clearance(Raised) | 0.016 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m |
Wheelbase | 1.36m | 1.92 m | 1.92 m | 1.92 m | 1.92 m | 2.26 m |
Turning radius (inside) | 0 | 0 | 0 | 0 | 0 | 0 |
Turning radius (outside) | 1.64m | 2.35 m | 2.35 m | 2.35 m | 2.35 m | 2.7 m |
Lift/Drive Motor | 24V/3.3kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Travel Speed ( Stowed) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Travel Speed ( Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Raise / Lower time | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
Power Source | 4×6V/225ah | 4×6V/200ah | 4×6V/200ah | 4×6V/225ah | 4×6V/225ah | 4×6V/300ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Gradeability | 25% | 25% | 25% | 25% | 25% | 25% |
Maximum Working Slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Tire size | Φ305×100mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm |
Weight | 1500kg | 2300kg | 2600 kg | 2750 kg | 2950 kg | 3320 kg |
Safety Precaution
Auxiliary Lowering Devices
Anti-burst System
Emergency Stop Button
Tilting Protection System
Charging Protection System
Automatic Pothole Protection
Automatic Braking System
Buzzer and Horn
Other Related Products