Any questions? Email to us: sales@chinaliftplatform.com
Any questions? Email to us: sales@chinaliftplatform.com
In any status whether lifted or stowed, it can be drived. with extensible platform, working light, airway tube, AC wiring to make it more competent to help finish various aerial work tasks in different situations. Its classic traditional design is popular with users.
Low Noise Self-propelled Lift Platform Elevated Lift Platform Height 3.6m
Model | MH360 | MH480 | MH600 |
Max. Working Height | 5.6m | 6.8m | 8.0m |
Max. Platform Height | 3.6m | 4.8m | 6.0m |
Loading Capacity | 227kg | 227kg | 159kg |
Ext.Platform Capacity | 114kg | 114kg | 114kg |
1.36m | 1.36m | 1.36m | |
Overall Width | 0.76m | 0.76m | 0.82m |
Overall Height | 1.7m | 1.98m | 1.98m |
Platform Dimension | 1.3*0.7m | 1.3*0.7m | 1.3*0.7m |
Ext. Platform Length | 0.51m | 0.51m | 0.51m |
Wheel Base | 1.04m | 1.04m | 1.04m |
Inner Turning Radius | 0m | 0m | 0m |
Outer Turning Radius | 1.4m | 1.4m | 1.4m |
Travel Speed (Stowed) | 4km/h | 4km/h | 4km/h |
Travel Speed (Raised) | 1.1km/h | 1.1km/h | 1.1km/h |
Up/Down Speed | 31/32sec | 41.5/42sec | 52/53 sec |
Gradeability | 25% | 25% | 25% |
Drive Tyres | Φ305*100mm | Φ305*100mm | Φ305*100mm |
Drive Motors | 2*24VDC/0.5KW | 2*24VDC/0.5KW | 2*24VDC/0.5KW |
Lifting Motor | 24VDC/1.3KW | 24VDC/1.3KW | 24VDC/1.3KW |
Battery | 2×12V/100Ah | 2×12V/100Ah | 2×12V/100Ah |
Charger | 24v/15A | 24v/15A | 24v/15A |
Weight | 810kg | 980kg | 1060kg |
Other Related Products
Why choose Our Mobile Vertical Lift?