Any questions? Email to us: sales@chinaliftplatform.com
Any questions? Email to us: sales@chinaliftplatform.com
Stationary Scissor Lifts are widely used for carrying the goods in stability. It is mainly used in production lines transferring goods between different heights loading and uploading, lifting for parts, assembling, the platforms, the driving types, the control panels and all the accessories are available for different working conditions and requirements.
LOADING CAPACITY
PLATFORM SIZE
MAXIMUM HEIGHT (STOWED HEIGHT+ TRAVELLIGN HEIGHT)
Type | Model No. | Loading Capacity (T) | Stowed Height (mm) | Lift Height (mm) | Maximum Height (mm) | Platform Size (mm) | Lift Time (s) | Motor Power (Kw) | Weight (kg) |
Single-Fork | SJG0.9-.05 | 0.9 | 180 | 500 | 680 | 1220X700 | 15 | 0.75 | 400 |
SJG2.65-1.2 | 2.65 | 230 | 1200 | 1430 | 1680X1000 | 39 | 3 | 650 | |
SJG3-1.2 | 3 | 240 | 1200 | 1440 | 1800X1800 | 40 | 3 | 1100 | |
Double-Forks | SJG0.5-2.8 | 0.5 | 460 | 2800 | 3260 | 2200X1000 | 25 | 1.5 | 600 |
SJG2.5-2 | 2.5 | 620 | 2000 | 2620 | 2200X1200 | 40 | 3 | 1300 | |
SJG5-1.5 | 5 | 460 | 1500 | 1960 | 1700X1000 | 50 | 4 | 1450 | |
Multi-Forks | SJG1-4.1 | 1 | 913 | 4100 | 5013 | 2200X1000 | 39 | 3 | 1160 |
SJG2-3.5 | 2 | 722 | 3500 | 4222 | 2100X1500 | 48 | 5.5 | 2100 | |
SJG3-7.2 | 3 | 1050 | 7200 | 8250 | 3400x1500 | 117 | 7.5 | 5500 |
Company Profile:
Chenlift (Suzhou) Machinery Co Ltd. is a Suzhou-based world-wide supplier of lifting equipment. With over 20 years of experience in the lifting industry, we have the knowledge to assist you in aquiring your next lifting equipment.
We specialize in producing in a range of aerial lift and aerial work platform equipment for your unique application. Based on our own manufacturing experience and refer to European advances design theory and manufacturing technology.
We are also the CE certified manufacture and joined IPAF member.